Product Details:
|
Product Name: | JM Model 5T Electric Winch | Warranty: | 1 Year |
---|---|---|---|
Type: | JM,Construction Electric Hydraulic Winch Hoist | Lifting Speed: | 16m/min |
Rope Length: | 150m | Lifting Weight: | 5t |
Weight: | 500kg | Power: | 3phs380V50HZ |
High Light: | JM 5T Electric Wire Rope Winch,Electric Wire Rope Winch 16m/min,Hydraulic Electric Wire Rope Winch |
Low Price JM Model 5T Electric Winch For The Construction Industry
Product desciption:
JM1-JM8 model is Gear Reducer Transmission Electric Winch.
This series of electric winch is mainly used to lift, pull and drag heavy objects, Installation and dismounting of every kind of Big-mid size Reinforce concrete,Steel structure and machinery equipments.
This series of electric winch is suitable to be used in civil construction and installation projects of Construction Installation Company, Mining Area, Factory.
JM10-JM65 model electric winch is mainly used on Installation and dismounting of every Big-special big Reinforce concrete,Steel structure and machinery equipments.
Its structure features are orderly wirerope, safe and reliable lifting.
The series of electric winch is suitable to be used in road and bridge projects in every kind of Bridge,Port,Wharf and Engineering Equipments Installation of big factories and mines projects.
Technical parameters:
Basic parameter | Rated pull | Average speed | Rope length | Rope dia. | Motor model | Motor power (KW) | Outer size | Dead weight |
Model | KN | m/min | m | mm | KG | |||
JM1 | 10 | 15 | 80 | 9 | Y112M-6 | 2.2 | 740*690*490 | 270 |
JM1.6 | 16 | 16 | 115 | 12.5 | Y132M-6 | 5.5 | 940*900*570 | 500 |
JM2 | 20 | 16 | 100 | 13 | Y160M-6 | 7.5 | 940*900*570 | 550 |
JM3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M-6 | 7.5 | 1430*1160*910 | 1100 |
JM5 | 50 | 9.5 | 190 | 21.5 | YZR160L-6 | 11 | 1620*1260*948 | 1800 |
JM8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2180*1460*850 | 2900 |
JM10 | 100 | 8 | 200 | 30 | YZR200L-6 | 22 | 2280*1500*950 | 3800 |
JM12.5 | 125 | 10 | 300 | 34 | YZR225M-6 | 30 | 2880*2200*1550 | 5000 |
JM16 | 160 | 10 | 500 | 37 | YZR250M-8 | 37 | 3750*2400*1850 | 8800 |
JM20 | 200 | 10 | 600 | 43 | YZR280M-8 | 45 | 3950*2560*1950 | 9900 |
JM25 | 250 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350*2800*2030 | 13500 |
JM32 | 320 | 9 | 700 | 52 | YZR315S-8 | 75 | 4500*2850*2100 | 20000 |
JM50 | 500 | 8 | 800 | 60 | YZR315M-8 | 90 | 4930*3050*2250 | 38000 |
JM65 | 650 | 10 | 2400 | 64 | LA8315-8AB | 160 | 5900*4680*3200 | 46000 |
![]() |
Sketch:
Advantage:
We have passed CE, GOST, SGS, and OHSAS & ISO9001:2000 international quality control, ISO14001:1996 environment and ISO9001:2001 health and safety certifications. We have a perfect quality-control system, a strict management system, and strong production capability and advanced testing measures to ensure the high production and high quality.
FAQ:
1Q: How can you ensure the quality?
A: Before delivery, every product with quality certification will be tested strictly by QC teams. You are also warmly welcomed to
our factory to make the inspections.Meanwhile, also support live factory view & crane inspection.
2Q: What's your delivery period?
A: Within 10/25/40 days after your prepayment received. Exact period should be based on detailed requirements and actual period.
3Q: What's your warranty period?
A: 18 months for cranes accepted.
4Q: Do you have engineer oversea installation service?
A: Yes, we could provide the crane supervision, installation, commissioning & training.
5Q: What kinds of products do you have?
A: All kinds of industrial crane (especially non-standard); Overhead Crane; Gantry Crane, Jib Crane, Wire Rope Hoist; Electric
Winch, etc.
6Q: Could we buy spare parts in local once they are out of work?
A: Our main electrical parts brand is SIEMENS or Schneider or S E W brand; it's very easy to buy all the world. But if there is
any difficulty, we can post to you by express, such as DHL, UPS, FEDEX, Aramex, etc.
Contact Person: Cassie Zhang
Tel: +8615736957286